20 Most Recent Jobs
| Job# | Title / Company Type | Location | Salary |
|---|---|---|---|
| 4491 | QA Tools Developer – Regulatory Technology Major Global Financial Services Firm - Other | Jersey City, NJ | 120K - 150K +Bonus |
| 4490 | Java Team Lead and Project Manager, Regulatory Technology Major Global Financial Services Firm - Development | Jersey City, NJ | 130K - 165K +Bonus |
| 4489 | Regulatory Technology, 10 Core Java and/or J2EE Developers Major Global Financial Services Firm - Development | Jersey City, NJ | 100K - 130K +Bonus |
| 4488 | VP, Data Warehousing and Business Intelligence Lead/Manager Major Global Financial Services Firm - Database | New York, NY | 120K - 145K +Bonus |
| 4487 | AJAX Web Application Developer Data analytics & management - Development | New York, NY | 110K - 130K +Bonus |
| 4486 | Technical Product and Relationship Manager Growing Technology Company for the Education Sector - PM/BA | Brooklyn, NY | 100K - 115K +Bonus |
| 4485 | Director and Development Manager for Equity Derivatives Global Batch Processing Investment Bank and Institutional Securities Firm - Development, Executive, Infrastructure | Stamford, CT | 140K - 165K +Bonus |
| 4484 | Core Java developer, FX Trading Systems Investment Bank and Institutional Securities Firm - Development | Stamford, CT | 100K - 150K +Bonus |
| 4483 | Technical API Business Analyst post trade processing and workflow for OTC derivative transactions - Development | New York, NY | Up to 75K |
| 4482 | Lead Datawarehouse Developer for Prime Brokerage Analytics Major Global Financial Services Firm - Database | New York, NY | 125K - 150K +Bonus |
| 4481 | High Frequency/Low Latency C# Developer; Real-Time Streaming Systems Financial Information and Software Solutions - Development | New York, NY | Up to 90K |
| 4480 | Lead Front End Web Developer; High-Performance Website Implementation & WCM Online Financial Advisory Firm - Development | New York, NY | Up to 120K |
| 4479 | VP, Development Manager for Sales and Trading Analytics Major Global Financial Services Firm - Development, Executive | New York, NY | 140K - 180K +Bonus |
| 4477 | Senior C#/GUI Developer – Operations Technology Framework Core Group Major Global Financial Services Firm - Development | Jersey City, NJ | 100K - 130K +Bonus |
| 4476 | Senior Core Java Server Side Developer – Top NYC Investment Bank Major Global Financial Services Firm - Development | Jersey City, NJ | 100K - 150K +Bonus |
| 4475 | Senior Core Java Developer for Front-Office Algorithmic Trading Group Major Global Financial Services Firm - Development | New York, NY | 100K - 150K +Bonus |
| 4474 | Senior Release Engineer Major Global Financial Services Firm - Infrastructure | Jersey City, NJ | 110K - 130K +Bonus |
| 4473 | PMO/Program Manager for Firmwide Technology CTO Council - Top Investment Firm Major Global Financial Services Firm - Executive | Jersey City, NJ | 130K - 160K +Bonus |
| 4472 | Web Application Support Java Developer for Investment Banking Major Global Financial Services Firm - Development | Jersey City, NJ | 110K - 130K +Bonus |




