Job# ![]() | Title / Company Type | Location | Salary |
|---|---|---|---|
There are currently 22 job(s) in the selected category. | |||
| 4495 | VP, Technical Project Manager for Infrastructure Application Development Major Global Financial Services Firm - PM/BA | Jersey City, NJ | 120K - 150K +Bonus |
| 4492 | Business Analyst – Regulatory Technology Major Global Financial Services Firm - PM/BA | Jersey City, NJ | 100K - 130K +Bonus |
| 4486 | Technical Product and Relationship Manager Growing Technology Company for the Education Sector - PM/BA | Brooklyn, NY | 100K - 115K +Bonus |
| 4462 | Fixed Income Business/Systems Analyst, Bonds Data and Index Provider - PM/BA | New York, NY | Up to 95K |
| 4455 | Infrastructure Project Manager, Migration, Consolidation, Implementation & Execution Specialist Data and Index Provider - PM/BA | New York, NY | Up to 120K |
| 4429 | Junior BA/PM for Operations Technology Major Global Financial Services Firm - PM/BA | Jersey City, NJ | 70K - 100K +Bonus |
| 4421 | Technology Manager, Portfolio Accounting Technology Major Global Financial Services Firm - Development, PM/BA | Jersey City, NJ | 140K - 165K +Bonus |
| 4405 | Senior Business Analyst for Client Workstation Major Global Financial Services Firm - PM/BA | Jersey City, NJ | 110K - 140K +Bonus |
| 4400 | Syndicated Loan Market Business Analyst Data and Index Provider - PM/BA | New York, NY | Up to 92K |
| 4399 | Senior Project Manager - Human Resources Talent Acquisition Major Global Financial Services Firm - PM/BA | Jersey City, NJ | 120K - 150K +Bonus |
| 4365 | Senior Business Analyst for Firmwide Compliance - Top NYC Investment Bank Major Global Financial Services Firm - PM/BA | Jersey City, NJ | 120K - 150K +Bonus |
| 4339 | Executive Director, Program Manager for Capital Markets Major Global Financial Firm - Executive, PM/BA | New York, NY | 135K - 165K +Bonus |
| 4301 | Data Management Business Analyst Financial Data Management Firm - Development, PM/BA | New York, NY | Up to 120K |
| 4280 | Vendor / Purchasing Manager for office of the CIO Major Global Financial Services Firm - PM/BA | Jersey City, NJ | 100K - 130K +Bonus |
| 4266 | Sybase/SQL Database Developer; Equities Trading major global securities and investment banking group - Development, PM/BA | New York, NY | Up to 120K |
| 4186 | VP, Program Manager for Private Wealth Management Major Global Financial Firm - PM/BA | New York, NY | 125K - 145K +Bonus |
| 4180 | Senior Project Manager – Firmwide Technology – Top NYC financial firm Major Global Financial Services Firm - PM/BA | Jersey City, NJ | 150K - 175K +Bonus |
| 4151 | Business Analyst, Web Applications post trade processing and workflow for OTC derivative transactions - PM/BA | New York, NY | Up to 100K |
| 4083 | Product Development Manager; OTC Derivatives post trade processing and workflow for OTC derivative transactions - PM/BA | New York, NY | Up to 85K |
| 3520 | Product Manager Growing Technology Company for the Education Sector - PM/BA | Brooklyn, NY | 90K - 100K +Bonus |
| 2540 | Quantitative Research Associate Technology driven Investment Firm - PM/BA | New York, NY | Flexible |
| 2531 | Research Analyst, Risk Arbitrage Technology driven Investment Firm - PM/BA | New York, NY | Flexible |





