Job# ![]() | Title / Company Type | Location | Salary |
|---|---|---|---|
There are currently 14 job(s) in the selected category. | |||
| 4485 | Director and Development Manager for Equity Derivatives Global Batch Processing Investment Bank and Institutional Securities Firm - Development, Executive, Infrastructure | Stamford, CT | 140K - 165K +Bonus |
| 4473 | PMO/Program Manager for Firmwide Technology CTO Council - Top Investment Firm Major Global Financial Services Firm - Executive | Jersey City, NJ | 130K - 160K +Bonus |
| 4453 | VP, Senior Technical Project Manager for Virtualization Major Global Financial Services Firm - Executive, Infrastructure | Jersey City, NJ | 130K - 160K +Bonus |
| 4452 | Vice President - Storage/Backup Engineering Strategy Major Global Financial Services Firm - Executive, Infrastructure | Jersey City, NJ | 140K - 200K +Bonus |
| 4443 | VP, Senior Development Manager for Securities Lending Major Global Financial Services Firm - Development, Executive | Jersey City, NJ | 140K - 175K +Bonus |
| 4398 | Senior Technology Manager - HCM Talent Acquisition Major Global Financial Services Firm - Executive | Jersey City, NJ | 150K - 175K +Bonus |
| 4391 | Executive Director of Enterprise Architecture for Wealth Management Major Global Financial Firm - Development, Executive | New York, NY | 140K - 170K +Bonus |
| 4377 | Regulatory Technology Manager - Top Global Investment Bank Major Global Financial Services Firm - Development, Executive | Jersey City, NJ | 130K - 165K +Bonus |
| 4361 | Executive Director of Fixed Income Development Major Global Financial Firm - Development, Executive | New York, NY | 140K - 165K +Bonus |
| 4339 | Executive Director, Program Manager for Capital Markets Major Global Financial Firm - Executive, PM/BA | New York, NY | 135K - 165K +Bonus |
| 4325 | Senior Architect Portfolio Management and Risk Platforms Major Global Financial Services Firm - Development, Executive | New York, NY | 150K - 175K +Bonus |
| 4322 | Technical Operations Manager – Credit Risk Technology Major Global Financial Services Firm - Executive | New York, NY | 130K - 165K +Bonus |
| 4285 | VP, Development Manager for Equity and Derivatives Regulatory Operations Major Global Financial Services Firm - Development, Executive | Jersey City, NJ | 140K - 170K +Bonus |
| 4200 | Senior Technical Project Manager, Controllers Technology Major Global Financial Services Firm - Executive | Jersey City, NJ | 150K - 175K +Bonus |





